| NAME OF THE SCHOOL | WP/KE presidents college | |
|---|---|---|
| ADDRESS | president's college kandy rd kadawatha | |
| TEL/FAX NUMBER | 0112 929 238 | |
| TYPE OF THE SCHOOL | 1C | |
| SCHOOL EXAMINATION NUMBER | 08040 | |
| CENSUS NUMBER | 01311 | |
| SCHOOL NUMBER | 08040 | |
| SCHOOL LAND | 210 Perches | |
| ELECTORAL DISTRICT NUMBER | 2 | |
| PROVINCE | Western | |
| DISTRICT | Gampaha | |
| ZONE | Kelaniya | |
| DIVISION | Kelaniya | |
| G.S. DIVISION | Kelaniya | |
| G.S. DIVISION NUMBER | ||
| SCHOOL WEBSITE | Mahara Janadhipathi M.V - Home (schweb.lk) | |
| NO. OF GRADE | 13 | |
| NO. OF CLASSES | 43 | |
| ROLL OF STUDENTS | 1800 | |
| ROLL OF TEACHERS | 65 | |
| SCHOOL COLOUR | Red , Yellow |










